AI Tools Database: Analyzed
Live statistics computed from the Zarif Automates tools database. Last updated September 5, 2026.
Total Tools
196
Categories
15
Tools with Comparisons
24
16 comparison pairs
Most Rated Tool
n8n
7 ratings
Category Distribution
| Category | Count | Percentage |
|---|---|---|
| small business | 91 | 46% |
| ai tools | 40 | 20% |
| ai agents | 19 | 10% |
| enterprise | 18 | 9% |
| monetization | 8 | 4% |
| automation | 6 | 3% |
| general-ai-assistants | 4 | 2% |
| ai-writing | 2 | 1% |
| marketing automation | 2 | 1% |
| auto repair shop software | 1 | 1% |
| construction takeoff software | 1 | 1% |
| customer service | 1 | 1% |
| document processing | 1 | 1% |
| tax software | 1 | 0% |
| workflows | 1 | 0% |
Rating Distribution
| Rating Range | Count | Percentage |
|---|---|---|
| 4.5–5.0 | 116 | 59.2% |
| 4.0–4.4 | 64 | 32.7% |
| 3.5–3.9 | 1 | 0.5% |
| Unrated | 15 | 7.7% |
Most Rated Tools
| Tool | Category | Average Rating | Rating Count |
|---|---|---|---|
| n8n | automation | 4.6 | 7 |
| Cursor | ai tools | 4.5 | 3 |
| Make | automation | 4.3 | 3 |
| Zapier | automation | 4.3 | 3 |
| ChatGPT Plus | general-ai-assistants | 4.8 | 2 |
| Perplexity Pro | general-ai-assistants | 4.7 | 2 |
| LangGraph Platform | ai agents | 4.6 | 2 |
| Midjourney V8.1 | ai tools | 4.6 | 2 |
| Jobber | small business | 4.5 | 2 |
| Notion AI | ai tools | 4.5 | 2 |
Comparison Coverage
24 of 196 tools (12%) have at least one comparison recorded in the database. The database contains 16 unique comparison pairs.
Browse all comparisons →Pricing Trends
Insufficient structured pricing data to compute trends.
Methodology
All numbers are computed deterministically at build time from data/tools-db.json. The page is server-rendered with no client-side JavaScript. Ratings are averaged across every source post where the tool is mentioned. Comparison pairs are deduplicated so a mutual link between two tools counts as one pair.