# Companies Hiring AI Sales Roles

> 23 open AI sales postings (SDR, BDR, AE, sales engineer, account manager, CSM) with pay text, scope and links, each checked live on September 26, 2026.

- Source: https://www.zarifautomates.com/blog/companies-hiring-ai-sales-roles
- Published: 2026-09-26
- Updated: 2026-09-26
- Pillar: AI Careers
- Tags: ai-sales, careers, job-search, directory
- Author: Zarif

---

These are 23 open sales postings at AI companies, grouped by role. Every row was opened live on the employer's own job board on September 26, 2026, and was accepting applications that day. Pay is quoted exactly as printed, because the same-looking number means base salary at one company and on-target earnings at another.

This is an editorial sample, not a full list and not an endorsement. Postings close and ranges change, so open the link before you apply. For what the pay terms mean, read [how OTE and sales pay plans work](/blog/how-ote-and-sales-pay-plans-work), then run a range through the [AI Sales Pay Calculator](/lab/ai-sales-pay-calculator).

## SDR and BDR

Sales and business development representatives book the meetings account executives close. These are the most common entry points, and two of them say so outright.

| Employer and role | Location | Pay text as printed | What the posting owns | Link |
| --- | --- | --- | --- | --- |
| Rogo, SDR | New York City, on-site | "$70K – $75K • Offers Equity • $30K Commission." The body gives $100,000-$105,000 on-target cash. | "Generate qualified pipeline for Rogo's sales team through high-volume, high-quality outbound across calls, email, and LinkedIn." Asks for 0 to 2 years of experience. | [Posting](https://jobs.ashbyhq.com/rogo/5584883d-ac25-4e22-a74b-83af9d7a3fca) |
| Legora, Business Development Representative | Denver, on-site | "OTE $75,000 – $91,667 • Offers Equity • Offers Commission" | "Own outbound prospecting with guidance." Says "Internship or campus selling experience are welcomed." | [Posting](https://jobs.ashbyhq.com/legora/ce9b7b29-2909-4d0d-93e8-dad83a1a06a1) |
| Clay, ClayDR (Sales Development Representative) | San Francisco, hybrid, 4-5 days in office | "$90K – $110K • Offers Equity • Fully Guaranteed Base" | "Qualify leads and book meetings for GTM Engineers." Open to exceptional entry-level candidates. Applications close October 4, 2026. | [Posting](https://jobs.ashbyhq.com/claylabs/c2c47ee2-0e67-410a-8465-8c87ca6a7509) |
| Baseten, Sales Development Representative - Outbound | San Francisco or New York, hybrid | "$80K – $110K • Offers Equity," not labeled base or OTE | "Build revenue pipeline by setting introductory meetings with potential businesses and key decision makers." | [Posting](https://jobs.ashbyhq.com/baseten/fdbbf773-0857-4771-8b90-f3dfa1d8683f) |
| Writer, Sales development representative | San Francisco, Chicago or New York, hybrid | "OTE $90K – $110K • Offers Equity • Offers Commission" | Build pipeline from ideal-customer accounts and "Set meetings for the Sales team once a lead reaches a qualified stage." | [Posting](https://jobs.ashbyhq.com/writer/f4e71e46-078e-4116-9676-c0cae34bf177) |
| Anthropic, Business Development Representative | San Francisco or New York, hybrid | "Annual Salary: $116,480 - $131,040 USD," which the posting defines as OTE for sales roles | Lead management and "identifying new market opportunities." Accepts 2-3 years from startups, finance, consulting or software engineering. | [Posting](https://job-boards.greenhouse.io/anthropic/jobs/5396186008) |

## Account executive

Account executives own the deal from first call to signature and carry a quota. Every AE row below asks for prior closing experience, from two years at Baseten and Rogo to five at Writer and Cohere.

| Employer and role | Location | Pay text as printed | What the posting owns | Link |
| --- | --- | --- | --- | --- |
| Rogo, Mid-Market Account Executive | New York City, on-site | "$100K – $125K • Offers Equity • $200,000-$250,000 OTE; uncapped commission" | "Own a new-logo quota across a defined Mid-Market territory (banks, PE, asset managers)." | [Posting](https://jobs.ashbyhq.com/rogo/e4de91da-ac42-4a4d-9da3-989c4760662e) |
| Baseten, Account Executive - AI Native | San Francisco, hybrid | "$180K – $230K • Offers Equity • 50/50 split between base salary and variable compensation" | "Source, close, and grow new business with early-stage AI companies." | [Posting](https://jobs.ashbyhq.com/baseten/df2f0ebb-a84a-45c2-bc74-dc9589fcc1ae) |
| Clay, Account Executive (GTME - New Business) | San Francisco, on-site | "OTE (50/50) $170K – $280K • Offers Equity • Offers Commission" | Learn "how a prospect's GTM motion actually works and show them what's possible with Clay." | [Posting](https://jobs.ashbyhq.com/claylabs/a6abd176-8afe-4905-a341-15d89f9acd03) |
| Harvey, Account Executive, Mid-Market | San Francisco, hybrid | "$240K • OTE with a 50/50 split" | "Manage the full customer lifecycle from prospecting to contracting, onboarding, growing, and renewals." | [Posting](https://jobs.ashbyhq.com/harvey/e25c329d-178a-47fa-9278-becd45d9fba3) |
| Legora, Account Executive Mid-Market | New York City, on-site | "OTE $229K – $270K • Offers Equity • Offers Commission" | "Independently manage the full sales cycle from initiation to close" with mid-market corporates and law firms. | [Posting](https://jobs.ashbyhq.com/legora/f5893c3c-c9c6-4a3c-8f2e-30431247891d) |
| Runway, Mid-Market Account Executive | Remote, North America | Header: "OTE $270K – $325K." Body: "OTE $270K - $300K (50/50 base to variable)." The two conflict. | A book of 40-60 mid-market and emerging accounts, closing 25-40 deals a year. | [Posting](https://jobs.ashbyhq.com/runway-ml/37a2df3b-dce1-45ea-add1-11967d6d6150) |
| Decagon, Enterprise Account Executive | San Francisco, on-site | "On-Target Earnings $230K – $320K • Offers Equity • Offers Commission" | "Manage the full sales cycle for enterprise accounts, from self lead generation and qualification through negotiation, closing, and renewals." | [Posting](https://jobs.ashbyhq.com/decagon/67c794bd-e423-44b2-8b80-d7b759994cde) |
| Writer, Enterprise account executive (West) | San Francisco, Denver, Los Angeles or Seattle, hybrid | "OTE $280K – $300K • Offers Equity • Offers Commission" | "Drive net-new revenue by managing the full sales cycle for WRITER's enterprise AI agent platform." | [Posting](https://jobs.ashbyhq.com/writer/a9c96eb2-2cb3-46be-a5df-673d7b977002) |
| Cohere, Account Executive, SLED (West) | Remote, US West, 25-35% travel | "$230K – $430K," labeled OTE in one section and "expected base compensation" in another | "Ownership of the full sales cycle" with state, local and higher-education customers in the western US. | [Posting](https://jobs.ashbyhq.com/cohere/fdf2e205-0c85-4940-9450-aa024379746a) |

## Sales and solutions engineer

Sales and solutions engineers carry the technical side of the deal: discovery, demos, architecture and proofs of concept. They are the bridge from sales to [forward-deployed engineering](/blog/what-is-a-forward-deployed-engineer).

| Employer and role | Location | Pay text as printed | What the posting owns | Link |
| --- | --- | --- | --- | --- |
| Sierra, Enterprise Sales Engineer | San Francisco, Atlanta, New York or US remote | "$160K – $270K • Offers Equity • Offers Commission," not labeled base or OTE | "Own the end-to-end technical pre-sales process," from scoping use cases to architecture reviews. | [Posting](https://jobs.ashbyhq.com/sierra/8152eaf6-012b-4154-95e2-7d6c52faba93) |
| Decagon, Senior Solutions Engineer | San Francisco, on-site | "On Target Earnings $200K – $280K • Offers Equity • Offers Commission" | Technical advisor to enterprise prospects, integrating the platform "into complex customer ecosystems." Asks for 4-6 years in pre-sales. | [Posting](https://jobs.ashbyhq.com/decagon/63dd8fb8-8c5b-44e4-8371-5ad453b56eb8) |
| OpenAI, Solutions Engineer, Ads Solutions | San Francisco, hybrid | "$234K – $260K • Offers Equity," described as base pay | "The technical expert in the sales process," across measurement, integrations and data activation for advertisers. | [Posting](https://jobs.ashbyhq.com/openai/d3d17f29-fbaf-4697-a6ed-aaa0055ecc5c) |

## Account manager

Account managers own existing customers and the revenue that comes from growing them. At usage-priced AI companies, that means consumption as much as renewals.

| Employer and role | Location | Pay text as printed | What the posting owns | Link |
| --- | --- | --- | --- | --- |
| Modal, Account Manager | San Francisco, New York or remote | "$300K • Offers Equity," not labeled base or OTE | "You'll own a set of accounts and be responsible for the revenue that comes from them." Asks for experience in "a highly technical, consumption business." | [Posting](https://jobs.ashbyhq.com/modal/d33a46c8-44d8-4bf4-bdca-dd11c0a48588) |
| Replit, Mid-Market Account Manager | New York City, hybrid, in-office requirement | "OTE for this role ranging from $140K – $220K • Offers Equity" | "Drive retention, expansion, and customer success." Asks for 3-5+ years in customer success, account management or technical sales. | [Posting](https://jobs.ashbyhq.com/replit/2b5f50b9-0c83-46de-b795-aa71a50f85ae) |

## Customer success manager

Customer success managers drive adoption after the contract is signed. Several of these carry OTE or commission, a sign the company treats retention as part of the sale.

| Employer and role | Location | Pay text as printed | What the posting owns | Link |
| --- | --- | --- | --- | --- |
| Anthropic, Customer Success Manager, Commercial | San Francisco or New York, hybrid | "Annual Salary: $200,000 - $265,000 USD." The posting defines ranges as OTE for sales roles but does not say whether this role counts as one. | Helping customers "scale and optimize their usage" and expand use cases. Asks for 4+ years. | [Posting](https://job-boards.greenhouse.io/anthropic/jobs/5421558008) |
| OpenAI, Customer Success Manager, Ads Solutions | New York City, hybrid | "Estimated Base Salary $176K – $234K • Offers Equity • Offers Commission" | Manage a portfolio of advertising partners as a trusted advisor. The body calls the role an Account Manager. | [Posting](https://jobs.ashbyhq.com/openai/99f4a8ea-6bd0-49a3-b90a-5004c8923523) |
| Harvey, Mid-Market Customer Success Manager | New York, hybrid | "$125K – $145K • OTE" | "Deeply integrating Harvey into their business processes and workflows." Welcomes people from legal firms as well as SaaS. | [Posting](https://jobs.ashbyhq.com/harvey/c2e8772a-ca9c-44ee-95fb-bbd64f57e7c4) |

## How to read this list

**Check the label before the number.** Anthropic's "Annual Salary" is OTE for sales roles. OpenAI's "Estimated Base Salary" is base, with commission on top. Baseten, Sierra and Modal print a range without saying which. Runway and Cohere contradict themselves between header and body. Ask the recruiter which figure is correct before comparing offers.

**Entry-level doors are few, and they are SDR doors.** Of the 23 rows, only Rogo's SDR (0 to 2 years), Legora's BDR (internships welcome) and Clay's ClayDR (open to exceptional entry-level candidates) explicitly invite people without sales experience. Everything else asks for prior quota or customer-facing work. [Breaking into AI sales](/blog/breaking-into-ai-sales) covers how people get from outside into one of those seats.

**Domain knowledge counts.** Harvey's CSM welcomes people from legal firms, Rogo sells to banks and private equity, and Cohere's SLED role wants public-sector sales history. If you come from an industry, look for the AI company that sells into it.

**Location is mostly in-office.** Most rows are on-site or hybrid in San Francisco or New York. Runway, Cohere, Sierra and Modal list remote options.

## Next steps

- Read [what is different about selling AI](/blog/what-is-different-about-selling-ai) before your first interview, because every one of these teams will ask how you handle pilots, technical buyers and data questions.
- For account executive roles, the [AI account executive career guide](/blog/ai-account-executive-career-guide) and [interview guide](/blog/ai-account-executive-interview-guide) go deeper.
- For SDR and BDR roles, see the [AI SDR and BDR career guide](/blog/ai-sdr-bdr-career-guide) and the [outbound playbook](/blog/ai-sdr-outbound-playbook).
- For sales engineering, the [GTM engineer, RevOps and sales engineer comparison](/blog/gtm-engineer-vs-revops-vs-sales-engineer) shows where the seat sits, and the [FDE and GTM hiring directory](/blog/companies-hiring-forward-deployed-and-gtm-engineers) covers the engineering side.


